|
Lisnice II
SMAZAT!
14.10.2006 22:22 - 15.10.2006 23:59 |
1 |
RZ/SS 1 - Joux Plane Results for class (group): All surface new and dry, good weather, evening, crisp, clear 11.1 km | All / WRC N4 S2000 S1600 A8 A7 A6 A5 N3 H |
|
|
| SS 1 | After SS 1 |
# | | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|
1. |  | HARAZIM Jan Subaru Impreza 2006 WRC | WRC | 05:35.28 | | 119.2   |
|
# | | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|
1. |  | HARAZIM Jan Subaru Impreza 2006 WRC | WRC | 05:35.28 | | 119.2   |
|
Watch tour live
|
Server events |
---|
28.06.2025: New track:
| 23.05.2025: New car:
| 18.05.2025: New tracks:
- Course de Cote de Cauterets
- Course de Cote de Cauterets Slalom
| 13.04.2025: New track:
| 26.03.2025: New track:
|
|
|
|