|
Testik
17.11.2020 15:20 - 22.11.2020 23:59 |
1234 |
RZ/SS 1 - Harwood Forest II Results for class (group): All surface new and dry, good weather, late morning, no rain, light clouds 5.9 km | All / RC1 RC2 RGT RC3 RC4 RC5 WRC H/B H/A H/4 H/2 |
|
|
| SS 1 | NextAfter SS 1 |
# | | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|
1. |  | HOFFMANN Jakub Toyota Yaris WRC 2018 | RC1 | 03:12.08 | | 110.6   |
|
# | | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|
1. |  | HOFFMANN Jakub Toyota Yaris WRC 2018 | RC1 | 03:12.08 | | 110.6   |
|
Watch tour live
|
Server events |
---|
15.07.2025: Updated track:
| 28.06.2025: New track:
| 23.05.2025: New car:
| 18.05.2025: New tracks:
- Course de Cote de Cauterets
- Course de Cote de Cauterets Slalom
| 13.04.2025: New track:
|
|
|
|