| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | SS1 Killeri I (1/1) (Rally School Stage) | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Service area (10 min.) |
---|
Superally |
---|
Stage 2 | SS2 Vallipohja I (1/3) (Harwood Forest) | Gravel 6.1 km | Random weather | Damp Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 3 | SS2 Vallipohja I (2/3) (Shepherds Shield) | Gravel 4.8 km | Random weather | Damp Normal | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 4 | SS2 Vallipohja I (3/3) (Falstone) | Gravel 6.6 km | Random weather | Damp Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 5 | SS3 Makkiperd I (1/2) (Harwood Forest II) | Gravel 5.9 km | Good weather | Damp New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 6 | SS3 Makkiperd I (2/2) (Shepherds Shield II) | Gravel 4.9 km | Good weather | Damp New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 7 | SS4 Palsankyld I (1/2) (Chirdonhead) | Gravel 7 km | Good weather | Damp New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 8 | SS4 Palsankyld I (2/2) (Falstone II) | Gravel 6.6 km | Good weather | Damp New | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Superally |
---|
Stage 9 | SS5 Vallipohja II (1/3) (Falstone II) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 10 | SS5 Vallipohja II (2/3) (Shepherds Shield II) | Gravel 4.9 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 11 | SS5 Vallipohja II (3/3) (Harwood Forest II) | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 12 | SS6 Makkiperd II (1/2) (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 13 | SS6 Makkiperd II (2/2) (Harwood Forest) | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 14 | SS7 Palsankyld II (1/2) (Falstone) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 15 | SS7 Palsankyld II (2/2) (Chirdonhead II) | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Superally |
---|
Stage 16 | SS8 Urria (1/2) (Chirdonhead II) | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 17 | SS8 Urria (2/2) (Harwood Forest) | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 18 | SS9 Lautaperd (1/1) (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 19 | SS10 Jukodrvi (1/3) (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 20 | SS10 Jukodrvi (2/3) (Harwood Forest II) | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 21 | SS10 Jukodrvi (3/3) (Falstone) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 22 | SS11 Killery II (1/1) (Rally School Stage II) | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 23 | SS12 Himos (1/3) (Falstone II) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 24 | SS12 Himos (2/3) (Chirdonhead II) | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 25 | SS12 Himos (3/3) (Rally School Stage) | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 26 | SS13 Hirvimki (1/1) (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 27 | SS14 Surkee I (1/3) (Harwood Forest) | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 28 | SS14 Surkee I (2/3) (Falstone) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 29 | SS14 Surkee I (3/3) (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Superally |
---|
Stage 30 | SS15 Leustu (1/3) (Chirdonhead II) | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 31 | SS15 Leustu (2/3) (Falstone II) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 32 | SS15 Leustu (3/3) (Harwood Forest II) | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 33 | SS16 Kakaristo I (1/3) (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 34 | SS16 Kakaristo I (2/3) (Harwood Forest) | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 35 | SS16 Kakaristo I (3/3) (Falstone) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 36 | SS17 Kaipolanvuori (1/2) (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 37 | SS17 Kaipolanvuori (2/2) (Falstone II) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 38 | SS18 Surkee II (1/3) (Shepherds Shield II) | Gravel 4.9 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 39 | SS18 Surkee II (2/3) (Falstone II) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 40 | SS18 Surkee II (3/3) (Harwood Forest II) | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Superally |
---|
Stage 41 | SS19 Kakaristo II (1/3) (Falstone II) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 42 | SS19 Kakaristo II (2/3) (Harwood Forest II) | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 43 | SS19 Kakaristo II (3/3) (Chirdonhead II) | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 44 | SS20 Juupajoki (1/3) (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 45 | SS20 Juupajoki (2/3) (Falstone) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 46 | SS20 Juupajoki (3/3) (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 47 | SS21 Varinmaja (1/3) (Shepherds Shield II) | Gravel 4.9 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 48 | SS21 Varinmaja (2/3) (Harwood Forest) | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 49 | SS21 Varinmaja (3/3) (Chirdonhead II) | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 50 | SS22 Lankamaa (1/3) (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 51 | SS22 Lankamaa (2/3) (Falstone II) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 52 | SS22 Lankamaa (3/3) (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 53 | SS23 Hannula (1/2) (Harwood Forest II) | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 54 | SS23 Hannula (2/2) (Shepherds Shield II) | Gravel 4.9 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 55 | SS24 Ruuhimki (1/1) (Falstone) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |