|
RBRPro - CIR - OFFICIAL 43° RALLY DEL CIOCCO (3 Legs)
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Uchan-Su | Tarmac 10.8 km | Good weather | Dry New | Noon Hazy, Clear | Dry tarmac | Reduced | Yes No | Yes Yes | No No | Superally |
---|
Stage 2 | Cote D'Arbroz | Tarmac 4.5 km | Good weather | Dry New | Morning Hazy, Clear | Dry tarmac | Realistic | No No | Yes No | No No | Superally |
---|
Stage 3 | Uchan-Su | Tarmac 10.8 km | Good weather | Dry New | Noon Hazy, Clear | Dry tarmac | Reduced | No No | Yes No | No No | Superally |
---|
Stage 4 | Cote D'Arbroz | Tarmac 4.5 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry tarmac | Realistic | No No | Yes No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 5 | Shomaru Pass | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 6 | Uhorna | Tarmac 11.5 km | Good weather | Dry New | Late morning Crisp, Partialy cloudy | Dry tarmac | Realistic | No No | Yes No | No No | Superally |
---|
Stage 7 | Cote D'Arbroz II | Tarmac 4.3 km | Good weather | Dry New | Early evening No rain, Light clouds | Dry tarmac | Realistic | No No | Yes No | No No | Superally |
---|
Stage 8 | Peyregrosse - Mandagout | Tarmac 12.8 km | Good weather | Dry New | Late morning Light rain, Heavy clouds | Dry tarmac | Reduced | No No | Yes No | No No | Superally |
---|
Stage 9 | Cote D'Arbroz II | Tarmac 4.3 km | Good weather | Dry New | Early evening Light rain, Heavy clouds | Dry tarmac | Realistic | No No | Yes No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 10 | Shomaru Pass | Tarmac 5.8 km | Good weather | Dry New | Late morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 11 | Uhorna | Tarmac 11.5 km | Good weather | Dry New | Late morning Light rain, Heavy clouds | Dry tarmac | Realistic | No No | Yes No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 12 | Shomaru Pass | Tarmac 5.8 km | Good weather | Dry New | Late morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 13 | Uhorna | Tarmac 11.5 km | Good weather | Damp New | Late morning Light rain, Heavy clouds | Dry tarmac | Realistic | No No | Yes No | No No | Superally |
---|
Stage 14 | Cote D'Arbroz II | Tarmac 4.3 km | Good weather | Damp New | Early evening Light rain, Heavy clouds | Dry tarmac | Realistic | No No | Yes No | No No | Superally |
---|
Stage 15 | Peyregrosse - Mandagout | Tarmac 12.8 km | Good weather | Damp New | Late morning Light rain, Heavy clouds | Dry tarmac | Reduced | No No | Yes No | No No | Superally |
---|
Back
|
Server events |
---|
15.07.2025: Updated track:
| 28.06.2025: New track:
| 23.05.2025: New car:
| 18.05.2025: New tracks:
- Course de Cote de Cauterets
- Course de Cote de Cauterets Slalom
| 13.04.2025: New track:
|
|
|
|