| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Mineshaft | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Noiker | Gravel 13.8 km | Good weather | Dry New | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 3 | Fraizer Wells | Gravel 5 km | Good weather | Dry New | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 4 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 5 | Chirdonhead | Gravel 7 km | Good weather | Dry New | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 6 | Greenhills | Gravel 6 km | Good weather | Damp New | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 7 | Diamond Creek | Gravel 7.1 km | Good weather | Dry New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 8 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry New | Late morning Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 9 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry New | Early evening Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (90 min.) |
---|
Superally |
---|
Stage 10 | Mineshaft | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 11 | Noiker | Gravel 13.8 km | Good weather | Dry New | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 12 | Fraizer Wells | Gravel 5 km | Good weather | Dry New | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 13 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Late afternoon Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 14 | Chirdonhead | Gravel 7 km | Good weather | Dry New | Late afternoon Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 15 | Greenhills | Gravel 6 km | Good weather | Damp New | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 16 | Diamond Creek | Gravel 7.1 km | Good weather | Dry New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 17 | Harwood Forest II | Gravel 5.9 km | Good weather | Damp New | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 18 | Shepherds Shield | Gravel 4.8 km | Good weather | Damp New | Early evening Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 19 | Mineshaft | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 20 | Noiker | Gravel 13.8 km | Good weather | Dry New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 21 | Fraizer Wells | Gravel 5 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 22 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Late afternoon Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 23 | Chirdonhead | Gravel 7 km | Good weather | Dry New | Late afternoon Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 24 | Greenhills | Gravel 6 km | Good weather | Damp Worn | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 25 | Diamond Creek | Gravel 7.1 km | Good weather | Damp Worn | Late afternoon Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 26 | Harwood Forest II | Gravel 5.9 km | Good weather | Damp Worn | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 27 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry Worn | Early evening Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |