|
Test Sotolina 2
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
|---|
| Stage 1 | PTD Rallysprint | Gravel 5.1 km | Good weather | Damp New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | | Superally |
|---|
| Stage 2 | Harwood Forest | Gravel 6.1 km | Bad weather | Damp New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 3 | Sweet Lamb II | Gravel 5.1 km | Good weather | Damp New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Superally |
|---|
| Stage 4 | Loch Ard II | Gravel 8.3 km | Good weather | Wet New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 5 | Falstone II | Gravel 6.6 km | Good weather | Wet New | Late morning Heavy rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 6 | RP 2009 Shakedown | Gravel 4.4 km | Good weather | Wet New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 7 | PTD Rallysprint | Gravel 5.1 km | Good weather | Wet New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
Back
|
| Server events |
|---|
24.03.2026: Updated tracks:
| 21.02.2026: New track:
Updated track:
| 05.02.2026: Updated track:
| 22.01.2026: New track:
Updated track:
| 09.12.2025: New car:
|
|
|
|