|
RBRPro - WRC - SECTO RALLY FINLAND (SINGLE LEG)
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
|---|
| Stage 1 | Haugenau 2012 | Tarmac 5.7 km | Good weather | Dry New | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | Yes No | No Yes | No No | | Service area (20 min.) |
|---|
| Superally |
|---|
| Stage 2 | Hyppyjulma gravel | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 3 | Humalamaki 1.0 | Gravel 4.4 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | | Service area (60 min.) |
|---|
| Superally |
|---|
| Stage 4 | Hyppyjulma gravel | Gravel 6.1 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 5 | Humalamaki 1.0 | Gravel 4.4 km | Good weather | Dry Worn | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | | Superally |
|---|
| Stage 6 | Haugenau 2012 | Tarmac 5.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No No | No No | | Service area (90 min.) |
|---|
| Superally |
|---|
| Stage 7 | Loch Ard | Gravel 8.3 km | Good weather | Damp New | Noon Hazy, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 8 | Joukkovaara gravel | Gravel 10.2 km | Good weather | Damp New | Noon Hazy, Clear | Dry gravel | Realistic | No No | No No | No No | | Superally |
|---|
| Stage 9 | Loch Ard | Gravel 8.3 km | Good weather | Dry Worn | Noon Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No | | Superally |
|---|
| Stage 10 | Joukkovaara gravel | Gravel 10.2 km | Good weather | Dry Worn | Noon Hazy, Clear | Dry gravel | Realistic | No No | No No | No No | | Service area (90 min.) |
|---|
| Superally |
|---|
| Stage 11 | Joukkovaara gravel II | Gravel 10.2 km | Good weather | Wet New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 12 | Falstone II | Gravel 6.6 km | Bad weather | Wet New | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No | | Superally |
|---|
| Stage 13 | GB Sprint Extreme | Gravel 6.7 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | | Superally |
|---|
| Stage 14 | Kolmenjarvet gravel | Gravel 6.1 km | Bad weather | Wet New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | | Service area (90 min.) |
|---|
| Superally |
|---|
| Stage 15 | Joukkovaara gravel II | Gravel 10.2 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 16 | Falstone II | Gravel 6.6 km | Good weather | Damp Worn | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | | Superally |
|---|
| Stage 17 | GB Sprint Extreme | Gravel 6.7 km | Good weather | Damp Worn | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | | Superally |
|---|
| Stage 18 | Kolmenjarvet gravel | Gravel 6.1 km | Good weather | Damp Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | | Service area (90 min.) |
|---|
| Superally |
|---|
| Stage 19 | Kolmenjarvet gravel II | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 20 | Humalamaki Reversed | Gravel 4.4 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | | Superally |
|---|
| Stage 21 | Kolmenjarvet gravel II | Gravel 6.1 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | | Superally |
|---|
| Stage 22 | Humalamaki Reversed | Gravel 4.4 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | | Superally |
|---|
Back
|
| Server events |
|---|
09.12.2025: New car:
| 15.07.2025: Updated track:
| 28.06.2025: New track:
| 23.05.2025: New car:
| 18.05.2025: New tracks:
- Course de Cote de Cauterets
- Course de Cote de Cauterets Slalom
|
|
|
|