|
Test na FRC pro IF,SAS,KUBA
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
|---|
| Stage 1 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Off | Yes No | Yes Yes | No Yes | | Service area (60 min.) |
|---|
| Stage 2 | Falstone | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Off | No No | Yes Yes | No Yes | | Service area (60 min.) |
|---|
| Stage 3 | Shepherds Shield | Gravel 4.8 km | Good weather | Damp New | Early evening No rain, Light clouds | Dry gravel | Off | No No | Yes Yes | No Yes | | Service area (60 min.) |
|---|
| Stage 4 | Harwood Forest II | Gravel 5.9 km | Bad weather | Wet New | Late morning Light rain, Heavy clouds | Dry gravel | Off | No No | Yes Yes | No Yes | | Service area (60 min.) |
|---|
| Stage 5 | Chirdonhead II | Gravel 6.9 km | Bad weather | Wet New | Late morning Heavy rain, Heavy clouds | Dry gravel | Off | No No | Yes Yes | No Yes |
Back
|
| Server events |
|---|
22.01.2026: New track:
Updated track:
| 09.12.2025: New car:
| 15.07.2025: Updated track:
| 28.06.2025: New track:
| 23.05.2025: New car:
|
|
|
|