|
Test tour 3
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
|---|
| Stage 1 | Bisanne | Tarmac 5.6 km | Good weather | Dry New | Noon Crisp, Clear | Snow | Realistic | Yes No | No Yes | No Yes | | Service area (30 min.) |
|---|
| Stage 2 | Joux Verte II | Tarmac 7.8 km | Good weather | Dry New | Noon Crisp, Clear | Snow | Realistic | No No | No Yes | No Yes | | Service area (30 min.) |
|---|
| Stage 3 | Cote D'Arbroz | Tarmac 4.5 km | Good weather | Dry New | Morning Crisp, Clear | Snow | Realistic | No No | No Yes | No Yes | | Service area (30 min.) |
|---|
| Stage 4 | Joux Plane II | Tarmac 11.1 km | Good weather | Damp New | Evening Crisp, Clear | Snow | Realistic | No No | No Yes | No Yes | | Service area (30 min.) |
|---|
| Stage 5 | Bisanne II | Tarmac 5.6 km | Good weather | Damp New | Noon Crisp, Clear | Snow | Realistic | No No | No Yes | No Yes | | Service area (30 min.) |
|---|
| Stage 6 | Joux Verte | Tarmac 7.9 km | Good weather | Damp New | Morning Crisp, Clear | Snow | Realistic | No No | No Yes | No Yes | | Service area (30 min.) |
|---|
| Stage 7 | Cote D'Arbroz II | Tarmac 4.3 km | Good weather | Damp New | Evening Crisp, Clear | Snow | Realistic | No No | No Yes | No Yes | | Service area (30 min.) |
|---|
| Stage 8 | Joux Plane | Tarmac 11.1 km | Good weather | Wet New | Evening Crisp, Clear | Snow | Realistic | No No | No Yes | No Yes | | Service area (30 min.) |
|---|
| Stage 9 | Bisanne | Tarmac 5.6 km | Good weather | Wet New | Noon Crisp, Clear | Snow | Realistic | No No | No Yes | No Yes | | Service area (30 min.) |
|---|
| Stage 10 | Bisanne II | Tarmac 5.6 km | Good weather | Wet New | Noon Crisp, Clear | Snow | Realistic | No No | No Yes | No Yes | | Service area (30 min.) |
|---|
| Stage 11 | Joux Plane II | Tarmac 11.1 km | Good weather | Wet New | Evening Crisp, Clear | Snow | Realistic | No No | No Yes | No Yes |
Back
|
| Server events |
|---|
22.01.2026: New track:
Updated track:
| 09.12.2025: New car:
| 15.07.2025: Updated track:
| 28.06.2025: New track:
| 23.05.2025: New car:
|
|
|
|