|
0007
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
|---|
| Stage 1 | Joukkovaara tarmac II | Tarmac 10.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No Yes | | Service area (90 min.) |
|---|
| Stage 2 | SS Daniel Bonara | Tarmac 5.5 km | Good weather | Dry New | Late morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No Yes | | Service area (90 min.) |
|---|
| Stage 3 | Shomaru Pass | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No Yes | | Service area (90 min.) |
|---|
| Stage 4 | Karowa 2009 | Tarmac 1.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No Yes | | Service area (90 min.) |
|---|
| Stage 5 | Swiss III | Tarmac 8.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No Yes | | Service area (90 min.) |
|---|
| Stage 6 | Livadija II | Tarmac 5.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No Yes |
Back
|
| Server events |
|---|
31.05.2026: Updated tracks:
| 25.05.2026: New track:
| 12.04.2026: New track:
| 24.03.2026: Updated tracks:
| 21.02.2026: New track:
Updated track:
|
|
|
|