|
AXCS
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
|---|
| Stage 1 | Loch Ard II | Gravel 8.3 km | Bad weather | Damp Worn | Late afternoon No rain, Light clouds | Dry gravel | Realistic | Yes No | Yes Yes | No No | | Superally |
|---|
| Stage 2 | New Bobs II | Gravel 10 km | Good weather | Damp Worn | Noon Hazy, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 3 | Kormoran I | Gravel 10.3 km | Bad weather | Wet Worn | Late afternoon No rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 4 | Karowa 2009 | Tarmac 1.6 km | Bad weather | Wet New | Early evening No rain, Light clouds | Dry tarmac | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 5 | Carvalho de Rei 2008 | Gravel 8.2 km | Bad weather | Wet New | Morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 6 | Mineshaft | Gravel 8.2 km | Good weather | Damp New | Noon Hazy, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 7 | RP 2009 Shakedown | Gravel 4.4 km | Bad weather | Wet Worn | Late morning No rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
| Stage 8 | Mineshaft | Gravel 8.2 km | Good weather | Damp Worn | Noon Hazy, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No | | Superally |
|---|
Back
|
| Server events |
|---|
22.01.2026: New track:
Updated track:
| 09.12.2025: New car:
| 15.07.2025: Updated track:
| 28.06.2025: New track:
| 23.05.2025: New car:
|
|
|
|