|
Training
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
|---|
| Stage 1 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | Yes No | Yes Yes | Yes Yes | | Service area (90 min.) |
|---|
| Stage 2 | Falstone | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Safe | No No | Yes Yes | Yes Yes | | Service area (90 min.) |
|---|
| Stage 3 | Chirdonhead | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | Yes Yes | | Service area (90 min.) |
|---|
| Stage 4 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | Yes Yes | | Service area (90 min.) |
|---|
| Stage 5 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Safe | No No | Yes Yes | Yes Yes | | Service area (90 min.) |
|---|
| Stage 6 | Chirdonhead II | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Safe | No No | Yes Yes | Yes Yes |
Back
|
| Server events |
|---|
24.03.2026: Updated tracks:
| 21.02.2026: New track:
Updated track:
| 05.02.2026: Updated track:
| 22.01.2026: New track:
Updated track:
| 09.12.2025: New car:
|
|
|
|