|
Ljetni Test Rally
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
|---|
| Stage 1 | Kaihuavaara | Snow 6.1 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Reduced | Yes No | Yes Yes | No No | | Stage 2 | Mustaselka | Snow 7.9 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Reduced | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Stage 3 | Mustaselka II | Snow 7.7 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Reduced | No No | Yes Yes | No No | | Stage 4 | Kaihuavaara II | Snow 6.1 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Reduced | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Stage 5 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | | Stage 6 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Stage 7 | Shepherds Shield II | Gravel 4.9 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | | Stage 8 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Reduced | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Stage 9 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | | Stage 10 | East-West | Gravel 9.5 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Stage 11 | East-West II | Gravel 9.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | | Stage 12 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Stage 13 | Noiker | Gravel 13.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | | Stage 14 | Tanner | Gravel 3.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Stage 15 | Tanner II | Gravel 4 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | | Stage 16 | Noiker II | Gravel 13.7 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Reduced | No No | Yes Yes | No No |
Back
|
| Server events |
|---|
24.03.2026: Updated tracks:
| 21.02.2026: New track:
Updated track:
| 05.02.2026: Updated track:
| 22.01.2026: New track:
Updated track:
| 09.12.2025: New car:
|
|
|
|