|
Stryckovy Training
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
|---|
| Stage 1 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 2 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 3 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 4 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 5 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 6 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 7 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 8 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 9 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 10 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 11 | Osli - Stryckovy | Tarmac 10.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 12 | Osli - Stryckovy | Tarmac 10.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 13 | Osli - Stryckovy | Tarmac 10.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 14 | Osli - Stryckovy | Tarmac 10.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 15 | Osli - Stryckovy | Tarmac 10.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 16 | Osli - Stryckovy | Tarmac 10.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 17 | Osli - Stryckovy | Tarmac 10.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 18 | Osli - Stryckovy | Tarmac 10.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 19 | Osli - Stryckovy | Tarmac 10.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 20 | Osli - Stryckovy | Tarmac 10.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No |
Back
|
| Server events |
|---|
21.02.2026: New track:
Updated track:
| 05.02.2026: Updated track:
| 22.01.2026: New track:
Updated track:
| 09.12.2025: New car:
| 15.07.2025: Updated track:
|
|
|
|