Stage | Stage name | Surface | Tyres | |
---|
Leg 1 |
|
1 | SS1 Killeri I (1/1) (Rally School Stage) | 2.2 km | Gravel | Dry / New | Dry gravel | |
Service area (10 min.) |
SupeRally |
|
Leg 2 |
|
2 | SS2 Vallipohja I (1/3) (Harwood Forest) | 6.1 km | Gravel | Damp / Normal | Dry gravel | |
3 | SS2 Vallipohja I (2/3) (Shepherds Shield) | 4.8 km | Gravel | Damp / Normal | | |
4 | SS2 Vallipohja I (3/3) (Falstone) | 6.6 km | Gravel | Damp / Normal | | |
5 | SS3 Makkiperd I (1/2) (Harwood Forest II) | 5.9 km | Gravel | Damp / New | | |
6 | SS3 Makkiperd I (2/2) (Shepherds Shield II) | 4.9 km | Gravel | Damp / New | | |
7 | SS4 Palsankyld I (1/2) (Chirdonhead) | 7.0 km | Gravel | Damp / New | | |
8 | SS4 Palsankyld I (2/2) (Falstone II) | 6.6 km | Gravel | Damp / New | | |
Service area (30 min.) |
SupeRally |
9 | SS5 Vallipohja II (1/3) (Falstone II) | 6.6 km | Gravel | Dry / New | Dry gravel | |
10 | SS5 Vallipohja II (2/3) (Shepherds Shield II) | 4.9 km | Gravel | Dry / New | | |
11 | SS5 Vallipohja II (3/3) (Harwood Forest II) | 5.9 km | Gravel | Dry / New | | |
12 | SS6 Makkiperd II (1/2) (Shepherds Shield) | 4.8 km | Gravel | Dry / New | | |
13 | SS6 Makkiperd II (2/2) (Harwood Forest) | 6.1 km | Gravel | Dry / New | | |
14 | SS7 Palsankyld II (1/2) (Falstone) | 6.6 km | Gravel | Dry / New | | |
15 | SS7 Palsankyld II (2/2) (Chirdonhead II) | 6.9 km | Gravel | Dry / New | | |
Service area (30 min.) |
SupeRally |
16 | SS8 Urria (1/2) (Chirdonhead II) | 6.9 km | Gravel | Dry / New | Dry gravel | |
17 | SS8 Urria (2/2) (Harwood Forest) | 6.1 km | Gravel | Dry / New | | |
18 | SS9 Lautaperd (1/1) (Shepherds Shield) | 4.8 km | Gravel | Dry / New | | |
19 | SS10 Jukodrvi (1/3) (Chirdonhead) | 7.0 km | Gravel | Dry / New | | |
20 | SS10 Jukodrvi (2/3) (Harwood Forest II) | 5.9 km | Gravel | Dry / New | | |
21 | SS10 Jukodrvi (3/3) (Falstone) | 6.6 km | Gravel | Dry / New | | |
22 | SS11 Killery II (1/1) (Rally School Stage II) | 2.3 km | Gravel | Dry / New | | |
Service area (60 min.) |
SupeRally |
|
Leg 3 |
|
23 | SS12 Himos (1/3) (Falstone II) | 6.6 km | Gravel | Dry / New | Dry gravel | |
24 | SS12 Himos (2/3) (Chirdonhead II) | 6.9 km | Gravel | Dry / New | | |
25 | SS12 Himos (3/3) (Rally School Stage) | 2.2 km | Gravel | Dry / New | | |
26 | SS13 Hirvimki (1/1) (Chirdonhead) | 7.0 km | Gravel | Dry / New | | |
27 | SS14 Surkee I (1/3) (Harwood Forest) | 6.1 km | Gravel | Dry / New | | |
28 | SS14 Surkee I (2/3) (Falstone) | 6.6 km | Gravel | Dry / New | | |
29 | SS14 Surkee I (3/3) (Shepherds Shield) | 4.8 km | Gravel | Dry / New | | |
Service area (30 min.) |
SupeRally |
30 | SS15 Leustu (1/3) (Chirdonhead II) | 6.9 km | Gravel | Dry / New | Dry gravel | |
31 | SS15 Leustu (2/3) (Falstone II) | 6.6 km | Gravel | Dry / New | | |
32 | SS15 Leustu (3/3) (Harwood Forest II) | 5.9 km | Gravel | Dry / New | | |
33 | SS16 Kakaristo I (1/3) (Chirdonhead) | 7.0 km | Gravel | Dry / New | | |
34 | SS16 Kakaristo I (2/3) (Harwood Forest) | 6.1 km | Gravel | Dry / New | | |
35 | SS16 Kakaristo I (3/3) (Falstone) | 6.6 km | Gravel | Dry / New | | |
36 | SS17 Kaipolanvuori (1/2) (Shepherds Shield) | 4.8 km | Gravel | Dry / New | | |
37 | SS17 Kaipolanvuori (2/2) (Falstone II) | 6.6 km | Gravel | Dry / New | | |
38 | SS18 Surkee II (1/3) (Shepherds Shield II) | 4.9 km | Gravel | Dry / New | | |
39 | SS18 Surkee II (2/3) (Falstone II) | 6.6 km | Gravel | Dry / New | | |
40 | SS18 Surkee II (3/3) (Harwood Forest II) | 5.9 km | Gravel | Dry / New | | |
Service area (30 min.) |
SupeRally |
41 | SS19 Kakaristo II (1/3) (Falstone II) | 6.6 km | Gravel | Dry / New | Dry gravel | |
42 | SS19 Kakaristo II (2/3) (Harwood Forest II) | 5.9 km | Gravel | Dry / New | | |
43 | SS19 Kakaristo II (3/3) (Chirdonhead II) | 6.9 km | Gravel | Dry / New | | |
44 | SS20 Juupajoki (1/3) (Shepherds Shield) | 4.8 km | Gravel | Dry / New | | |
45 | SS20 Juupajoki (2/3) (Falstone) | 6.6 km | Gravel | Dry / New | | |
46 | SS20 Juupajoki (3/3) (Chirdonhead) | 7.0 km | Gravel | Dry / New | | |
47 | SS21 Varinmaja (1/3) (Shepherds Shield II) | 4.9 km | Gravel | Dry / New | | |
48 | SS21 Varinmaja (2/3) (Harwood Forest) | 6.1 km | Gravel | Dry / New | | |
49 | SS21 Varinmaja (3/3) (Chirdonhead II) | 6.9 km | Gravel | Dry / New | | |
Service area (60 min.) |
SupeRally |
|
Leg 4 |
|
50 | SS22 Lankamaa (1/3) (Chirdonhead) | 7.0 km | Gravel | Dry / New | Dry gravel | |
51 | SS22 Lankamaa (2/3) (Falstone II) | 6.6 km | Gravel | Dry / New | | |
52 | SS22 Lankamaa (3/3) (Shepherds Shield) | 4.8 km | Gravel | Dry / New | | |
53 | SS23 Hannula (1/2) (Harwood Forest II) | 5.9 km | Gravel | Dry / New | | |
54 | SS23 Hannula (2/2) (Shepherds Shield II) | 4.9 km | Gravel | Dry / New | | |
55 | SS24 Ruuhimki (1/1) (Falstone) | 6.6 km | Gravel | Dry / New | | |