|
SC5 Sparco Rally Roznava
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | 1 (Fraizer Wells) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Service area (20 min.) |
---|
Superally |
---|
Stage 2 | 2 (Hualapai Nation II) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 3 | 3 (Hualapai Nation) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 4 | 4 (Diamond Creek) | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 5 | 5 (Diamond Creek II) | Gravel 6.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Service area (30 min.) |
---|
Superally |
---|
Stage 6 | 6 (Fraizer Wells) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 7 | 7 (Fraizer Wells) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 8 | 8 (Frazier Wells II) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 9 | 9 (Frazier Wells II) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 10 | 10 (Prospect Ridge II) | Gravel 7.9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 11 | 11 (Prospect Ridge) | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Service area (5 min.) |
---|
Superally |
---|
Stage 12 | 12 (Fraizer Wells) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Back
|
Server events |
---|
15.07.2025: Updated track:
| 28.06.2025: New track:
| 23.05.2025: New car:
| 18.05.2025: New tracks:
- Course de Cote de Cauterets
- Course de Cote de Cauterets Slalom
| 13.04.2025: New track:
|
|
|
|