|
TF - VI HOOEG V ETAPP SOOME
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
|---|
| Stage 1 | Killeri 1 (Rally School Stage) | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | Yes No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 2 | Vellipohja 1 (Diamond Creek) | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 3 | Mokkipera 1 (Sipirkakim) | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 4 | Urria 1 (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 5 | Lautanpera 1 (Fraizer Wells) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 6 | Jukojarvi (Noiker) | Gravel 13.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 7 | Urria 2 (Shepherds Shield II) | Gravel 4.9 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 8 | Oninpohja 1 (Hualapai Nation) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 9 | Lautanpera 2 (Frazier Wells II) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 10 | Killeri 2 (Rally School Stage II) | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Superally |
|---|
| Stage 11 | Killeri 3 (Rally School Stage) | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 12 | Ouninpohja 2 (Hualapai Nation II) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 13 | Vellipohja 2 (Diamond Creek II) | Gravel 6.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 14 | Lautanpera 3 (Fraizer Wells) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 15 | Urria 3 (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 16 | Ouninpohja 3 (Hualapai Nation II) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 17 | Mokkipera 2 (Sipirkakim) | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 18 | Leustu (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 19 | Vellipohja 3 (Diamond Creek) | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | Yes No | | Service area (60 min.) |
|---|
| Stage 20 | Killeri 4 (Rally School Stage II) | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | Yes No |
Back
|
| Server events |
|---|
21.02.2026: New track:
Updated track:
| 05.02.2026: Updated track:
| 22.01.2026: New track:
Updated track:
| 09.12.2025: New car:
| 15.07.2025: Updated track:
|
|
|
|