|
kvarn rundan 17
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
|---|
| Stage 1 | ss1 (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | | Stage 2 | ss2 (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Stage 3 | ss3 (Harwood Forest II) | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Stage 4 | ss4 (East-West) | Gravel 9.5 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Stage 5 | ss5 (New Bobs) | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Stage 6 | ss6 (East-West II) | Gravel 9.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Stage 7 | ss7 (Cote D'Arbroz) | Tarmac 4.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Stage 8 | ss8 (Joux Verte) | Tarmac 7.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Stage 9 | ss9 (Joux Plane) | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Stage 10 | ss10 (Sipirkakim) | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Stage 11 | ss11 (Pirka Menoko) | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Stage 12 | ss12 (Tanner) | Gravel 3.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Stage 13 | ss13 (Fraizer Wells) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Stage 14 | ss14 (Prospect Ridge) | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Stage 15 | ss15 (Hualapai Nation) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | | Service area (30 min.) |
|---|
| Stage 16 | ss16 (Hradek 1) | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Stage 17 | ss17 (Liptakov 1) | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Stage 18 | ss18 (Hradek 2) | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Service area (60 min.) |
|---|
| Stage 19 | ss19 (Liptakov 2) | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | | Stage 20 | ss20 (PTD Rallysprint) | Gravel 5.1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Back
|
| Server events |
|---|
24.03.2026: Updated tracks:
| 21.02.2026: New track:
Updated track:
| 05.02.2026: Updated track:
| 22.01.2026: New track:
Updated track:
| 09.12.2025: New car:
|
|
|
|